GRIPE SWEATSHIRT
Man - Sweatshirts
How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
Doubts about the size?
Size | 1-Lenght | 2-Shoulder width | 3-Sleeve lenght | 4-Bottom width |
---|---|---|---|---|
S | 69 | 49,2 | 66 | 45 |
M | 70 | 50,6 | 67 | 47 |
L | 70 | 52 | 66 | 50 |
XL | 71,5 | 53,4 | 67,5 | 53 |
XXL | 73 | 54,8 | 69 | 56 |
BIG | 74,5 | 56,2 | 70,5 | 59 |
Size | 1-Lenght | 2-Shoulder width | 3-Sleeve lenght | 4-Bottom width |
---|---|---|---|---|
S | 27,2 | 19,4 | 26,0 | 17,7 |
M | 27,6 | 19,9 | 26,4 | 18,5 |
L | 27,6 | 20,5 | 26,0 | 19,7 |
XL | 28,1 | 21,0 | 26,6 | 20,9 |
XXL | 28,7 | 21,6 | 27,2 | 22,0 |
BIG | 29,3 | 22,1 | 27,8 | 23,2 |
The Gripe Sweatshirt is a men's hoodie made from 100% cotton, providing exceptional softness, breathability, and warmth. The ribbed hem and cuffs ensure a snug fit. The adjustable hood features personalized drawstrings, and a large front pocket adds a practical and stylish touch. With a specific weight of 430 GR/M², this sweatshirt is ideal for colder days. The Murphy&Nye® logo patch on the sleeve completes the look with a distinctive detail.
Composition
100% COTTON
Features
Men's Hooded Sweatshirt
100% Cotton
Weight 430 GSM
Ribbed Hem and Cuffs
Maxi-Pocket on Front