PORT JACKET
Man - Jackets

How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
Doubts about the size?
Size | 1-Length | 2-Shoulder width | 3-Sleeve length | 4-Bottom width |
---|---|---|---|---|
S | 65,5 | 45 | 66 | 51 |
M | 67 | 46 | 67 | 53 |
L | 68,5 | 47,5 | 68 | 57 |
L/XL | 71 | 48,8 | 69 | 57,5 |
XL | 72 | 50 | 70 | 60 |
XXL | 73,3 | 51,4 | 71,6 | 62,5 |
BIG | 74,2 | 52,7 | 73,2 | 65 |
Size | 1-Length | 2-Shoulder width | 3-Sleeve length | 4-Bottom width |
---|---|---|---|---|
S | 25,8 | 17,7 | 26,0 | 20,1 |
M | 26,4 | 18,1 | 26,4 | 20,9 |
L | 27,0 | 18,7 | 26,8 | 22,4 |
L/XL | 28,0 | 19,2 | 27,2 | 22,6 |
XL | 28,3 | 19,7 | 27,6 | 23,6 |
XXL | 28,9 | 20,2 | 28,2 | 24,6 |
BIG | 29,2 | 20,7 | 28,8 | 25,6 |
Our Port Jacket is a Men's summer jacket made of a slightly stretch cotton for the highest comfort and adaptability. Breathable and water-repellent, it is refined in the smallest details: shirt collar, front closure with double-slider zipper, two large zippered outer pocket, button-adjustable cuffs, elastic bottom hem to ensure a perfect fit and added protection against wind and rain. Traditional Murphy&Nye® logo patch applied on the arm.
Composition
37% NYLON 63% COTTON
Features
Ultra-Light Bomber Jacket
Nylon/Cotton Outer Shell
Wind-resistant & Breathable
Windproof Stretch Bottom
Adjustable Cuffs